Complete photovoltaic solar energy system on grid tied 100kw
industrial solar energy system
| Rated Voltage | 12V |
| Capacity(10hr,1.80V/cell.25ºC | 250Ah |
| Weight | 75±0.5kg |
| Interior Resistance(completely charge) | 5.1mΩ 25ºC |
| Max. discharge current | 30I10 A(3min) |
| Self-Discharge(25ºC) | <3%/mouth |
| Using Temperature | Discharge at -45~50 ºC Charge at -20~45 ºC Storage at -30~40 ºC |
| Recommended Using Temperature | 15ºC~25ºC |
| Design life | 13-15 years |
| Max. Charge Current | ≤0.25C10 |






